
Urania
| BUILDING COMPLEX | URANIA | |||||
| NUMBER OF APARTMENTS | 6 | |||||
| LEVEL | GROUND FLOOR | FIRST FLOOR | ||||
| APARTMENT | A.1 | A.2 | A.3 | B.1 | B.2 | B.3 |
| FLOOR AREA | 73,72 | 77,84 | 55,14 | 73,88 | 55,13 | 55,49 |
| BEDROOMS | 2 | 2 | 1 | 2 | 1 | 1 |
| BATHROOMS | 1 | 1 | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 42,34 | 38,88 | 42,34 | 9,45 | 17,79 | 21,05 |
| GARDEN | 34,25 | 18,76 | 34,24 | - | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 | - | - |














