
Terpsichore
| BUILDING COMPLEX | TERPSICHORE | |||
| NUMBER OF APARTMENTS | 4 | |||
| LEVEL | TWO STOREY HOUSES | TWO STOREY HOUSES | TWO STOREY HOUSES | TWO STOREY HOUSES |
| APARTMENT | A.1+B.1 | A.2+B.2 | A.3+B.3 | A.4+B.4 |
| FLOOR AREA | 90,22 | 87,38 | 87,58 | 90,44 |
| BEDROOMS | 2 | 2 | 2 | 2 |
| BATHROOMS | 2 | 2 | 2 | 2 |
| TILED OUTDOOR AREAS | 31,74 | 32,98 | 39,69 | 49,12 |
| GARDEN | 8,84 | 10,71 | 11,59 | 43,39 |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 |















