
Roussospiti
Location: |
Rethymnon |
Plot size: |
2431,46 m² |
Distance from sea: |
7 Km |
Distance from airport: |
69 Km |
Distance from port: |
7 Km |
Distance from nearest city: |
7 Km |
Swimming pool: |
Yes |
Central heating: |
Yes |
Air Condition: |
Yes |
Parking (number of vehicles) |
1 per house |
The housing complex is being constructed in a big plot that measures 2431, 46m² and is located in the outskirts of a traditional Cretan village in the area of Rethymnon. "Roussospiti Residence" presents the simple village life. The location offers the quality of life near nature while it is only 7km away from the town of Rethymnon and its long sandy beach. The near by village, has facilities for shopping and family entertainment such as local tavernas with home made food.
The complex consists of 2 groups of 5 houses each (10 units total) with magnificent sea view. The size of the houses varies between 55 m² (one bedroom), 75 m² (two bedrooms) and 110 m² (three-bedroom two-storied maisonettes).
All houses have living room, dining room, kitchen, bathroom and bedrooms. They also have independent entrances and private outdoors areas with tile-paved terraces and gardens surrounded by low stonewalls. There are two paved parking areas along the roadside with one parking space per house. All residences offer undisturbed views towards the sea and the town of Rethymnon.
There is plenty of space for outdoor activities. In the north east corner of the complex there is a communal swimming pool, surrounded by sunbathing patios. The communal areas are landscaped with declining gardens fenced with low stonewalls, sitting areas and paths paved with natural stone
Dedalos Complex
| REGION | 1 | 2 | 3 | 4 | |||
| PROPERTY CODE | M.1 | IΣ.2 | Α.2 | IΣ.3 | IΣ.4 | ||
| TYPE OF HOUSE | MAISONNETTE | APT | APT | APT | APT | ||
| LEVEL | BASEMENT | GROUND FLOOR | FIRST FLOOR | GROUND FLOOR | FIRST FLOOR | GROUND FLOOR | GROUND FLOOR |
| FLOOR AREA | 62,24 | 55,04 | 55,82 | 75,44 | 76,00 | 56,11 | 75,70 |
| BEDROOMS | 3 | 2 | 2 | 1 | 2 | ||
| BATHROOMS | 3 | 1 | 1 | 1 | 1 | ||
| TILED OUTDOOR AREAS | 54,10 | 36,27 | 45,95 | 26,27 | 36,35 | ||
| GARDEN | 115,20 | 33,00 | _ | 31,92 | 27,98 | ||
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 | 1 | ||
Icaros Complex
| REGION | 1 | 2 | 3 | 4 | |||
| PROPERTY CODE | M.1 | IΣ.2 | Α.2 | IΣ.3 | IΣ.4 | ||
| TYPE OF HOUSE | MAISONNETTE | APT | APT | APT | APT | ||
| LEVEL | BASEMENT | GROUND FLOOR | FIRST FLOOR | GROUND FLOOR | FIRST FLOOR | GROUND FLOOR | GROUND FLOOR |
| FLOOR AREA | 62,24 | 55,04 | 55,82 | 75,44 | 76,00 | 56,11 | 75,70 |
| BEDROOMS | 3 | 2 | 2 | 1 | 2 | ||
| BATHROOMS | 3 | 1 | 1 | 1 | 1 | ||
| TILED OUTDOOR AREAS | 51,07 | 39,34 | 45,95 | 30,69 | 53,54 | ||
| GARDEN | 84,59 | 33,79 | _ | 32,68 | 32,97 | ||
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 | 1 | ||








