
Polyhymnia
| BUILDING COMPLEX | POLYHYMNIA | ||||
| NUMBER OF APARTMENTS | 5 | ||||
| LEVEL | GROUND FLOOR | FIRST FLOOR | |||
| APARTMENT | A.1 | A.2 | A.3 | B.1 | B.2 |
| FLOOR AREA | 77,46 | 77,87 | 77,46 | 77,46 | 77,96 |
| BEDROOMS | 2 | 2 | 2 | 2 | 2 |
| BATHROOMS | 1 | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 24,15 | 37,01 | 28,16 | 12,22 | 78,06 |
| GARDEN | 20,54 | 20,19 | 27,45 | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 | 1 |
















