
Melpomene
| BUILDING COMPLEX | MELPOMENE | |||||
| NUMBER OF APARTMENTS | 6 | |||||
| LEVEL | GROUND FLOOR | FIRST FLOOR | ||||
| APARTMENT | A.1 | A.2 | A.3 | B.1 | B.2 | B.3 |
| FLOOR AREA | 75,42 | 72,95 | 54,11 | 50,36 | 73,10 | 54,11 |
| BEDROOMS | 2 | 2 | 1 | 1 | 2 | 1 |
| BATHROOMS | 1 | 1 | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 35,97 | 36,99 | 30,31 | 56,22 | 59,86 | 35,37 |
| GARDEN | 16,26 | 9,87 | 23,09 | - | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | - | 1 | 1 | - |















