
Mariou Type 2
| PROPERTY CODE | M² | M³ | ||
| TYPE | 2 | 2 | ||
| TYPE OF HOUSE | MAISONNETTE | MAISONNETTE | ||
| LEVEL | GROUND FLOOR | FIRST FLOOR | GROUND FLOOR | FIRST FLOOR |
| FLOOR AREA | 41,18 | 69,54 | 41,18 | 69,54 |
| TOTAL AREA | 110,72 | 110,72 | ||
| BEDROOMS | 3 | 3 | ||
| BATHROOMS | 2 | 2 | ||
| TILED OUTDOOR AREAS | 164,03 | 146,34 | ||
| GARDEN | 124,86 | 100,93 | ||
| SWIMMING POOL | 28,00 | 28,00 | ||
| PARKING (NUMBER OF CARS) |
2 | 2 | ||







