
Euterpe
| BUILDING COMPLEX | EUTERPE | |||
| NUMBER OF APARTMENTS | 4 | |||
| LEVEL | GROUND FLOOR | FIRST FLOOR | ||
| APARTMENT | A.2 | A.3 | B.2 | B.3 |
| FLOOR AREA | 70,46 | 70,41 | 50,39 | 70,61 |
| BEDROOMS | 2 | 2 | 1 | 2 |
| BATHROOMS | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 33,76 | 30,55 | 36,06 | 82,70 |
| GARDEN | 19,93 | 37,62 | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 |














