
Erato
| BUILDING COMPLEX | ERATO | ||||
| NUMBER OF APARTMENTS | 5 | ||||
| LEVEL | TWO STOREY HOUSES | GROUND FLOOR | FIRST FLOOR | ||
| APARTMENT | A.1+B.1 | A.3+B.3 | A.4+B.4 | A.2 | B.2 |
| FLOOR AREA | 95,14 | 93,38 | 93,24 | 54,12 | 54,30 |
| BEDROOMS | 3 | 3 | 3 | 1 | 1 |
| BATHROOMS | 1 | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 134,54 | 96,81 | 78,46 | 100,59 | 11,32 |
| GARDEN | 18,15 | 18,24 | 21,10 | 15,84 | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 | 1 |














