
Clio
| BUILDING COMPLEX | CLIO | |||
| NUMBER OF APARTMENTS | 4 | |||
| LEVEL | GROUND FLOOR | FIRST FLOOR | ||
| APARTMENT | A.1 | A.3 | B.1 | B.3 |
| FLOOR AREA | 71,08 | 57,86 | 50,82 | 57,86 |
| BEDROOMS | 2 | 1 | 1 | 1 |
| BATHROOMS | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 21,94 | 34,16 | 22,20 | 21,23 |
| GARDEN | 18,32 | 29,20 | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 |












