
Calliope
| BUILDING COMPLEX | CALLIOPE | |||
| NUMBER OF APARTMENTS | 4 | |||
| LEVEL | GROUND FLOOR | FIRST FLOOR | ||
| APARTMENT | A.1 | A.2 | B.1 | B.2 |
| FLOOR AREA | 77,59 | 57,51 | 77,59 | 57,51 |
| BEDROOMS | 2 | 1 | 2 | 1 |
| BATHROOMS | 1 | 1 | 1 | 1 |
| TILED OUTDOOR AREAS | 40,70 | 35,83 | 20,85 | 69,04 |
| GARDEN | 14,51 | 21,91 | - | - |
| PARKING (NUMBER OF CARS) | 1 | 1 | 1 | 1 |














